Example 1Example 2Example 3Example 4Example 5
- All Events
- YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts
- YOUNG WARRIORS (8 to 15 years) novice yellow & orange belts
- ADULTS (16 years and above) advanced green belts and above
- YOUNG WARRIORS (8 to 15 years) beginner white & red belts
- ADULTS (16 years and above) beginner white to orange belts
- YOUNG WARRIORS (8 to 15 years) intermediate green to purple
- All Events
- YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts
- YOUNG WARRIORS (8 to 15 years) novice yellow & orange belts
- ADULTS (16 years and above) advanced green belts and above
- YOUNG WARRIORS (8 to 15 years) beginner white & red belts
- ADULTS (16 years and above) beginner white to orange belts
- YOUNG WARRIORS (8 to 15 years) intermediate green to purple
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|
10.00 - 11.00 | YOUNG WARRIORS (8 to 15 years) novice yellow & orange belts Combined 10.00 - 10.45 YOUNG WARRIORS (8 to 15 years) beginner white & red belts Combined 10.00 - 10.45 YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts (combined) 10.45 - 11.30 YOUNG WARRIORS (8 to 15 years) intermediate green to purple 10.45 - 11.30 | |||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | ||||||
16.00 - 17.00 | ||||||
17.00 - 18.00 | YOUNG WARRIORS (8 to 15 years) beginner white & red belts 17.15 - 18.00 | |||||
18.00 - 19.00 | YOUNG WARRIORS (8 to 15 years) intermediate green to purple 18.00 - 18.45 YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts 18.45 - 19.30 ADULTS (16 years and above) advanced green belts and above 19.30 - 20.30 | YOUNG WARRIORS (8 to 15 years) novice yellow & orange belts 18.00 - 18.45 YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts (Blackbelt Only Class) 18.45 - 19.30 ADULTS (16 years and above) beginner white to orange belts 19.30 - 20.30 | YOUNG WARRIORS (8 to 15 years) intermediate green to purple 18.00 - 18.45 YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts 18.45 - 19.30 ADULTS (16 years and above) advanced green belts and above 19.30 - 20.30 | |||
19.00 - 20.00 | ||||||
20.00 - 21.00 |
Tuesday
-
YOUNG WARRIORS (8 to 15 years) intermediate green to purple18.00 - 18.45
-
YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts18.45 - 19.30
-
ADULTS (16 years and above) advanced green belts and above19.30 - 20.30
Wednesday
-
YOUNG WARRIORS (8 to 15 years) beginner white & red belts17.15 - 18.00
-
YOUNG WARRIORS (8 to 15 years) novice yellow & orange belts18.00 - 18.45
-
YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts18.45 - 19.30
-
ADULTS (16 years and above) beginner white to orange belts19.30 - 20.30
Thursday
-
YOUNG WARRIORS (8 to 15 years) intermediate green to purple18.00 - 18.45
-
YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts18.45 - 19.30
-
ADULTS (16 years and above) advanced green belts and above19.30 - 20.30
Saturday
-
YOUNG WARRIORS (8 to 15 years) novice yellow & orange belts10.00 - 10.45
-
YOUNG WARRIORS (8 to 15 years) beginner white & red belts10.00 - 10.45
-
YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts10.45 - 11.30
-
YOUNG WARRIORS (8 to 15 years) intermediate green to purple10.45 - 11.30
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|
10.00 - 11.00 | YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts (combined) 10.45 - 11.30 | |||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | ||||||
16.00 - 17.00 | ||||||
17.00 - 18.00 | ||||||
18.00 - 19.00 | YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts 18.45 - 19.30 | YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts (Blackbelt Only Class) 18.45 - 19.30 | YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts 18.45 - 19.30 | |||
19.00 - 20.00 |
Tuesday
-
YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts18.45 - 19.30
Wednesday
-
YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts18.45 - 19.30
Thursday
-
YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts18.45 - 19.30
Saturday
-
YOUNG WARRIORS (8 to 15 years) Advanced Brown Belts10.45 - 11.30
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|
10.00 - 11.00 | YOUNG WARRIORS (8 to 15 years) novice yellow & orange belts Combined 10.00 - 10.45 | |||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | ||||||
16.00 - 17.00 | ||||||
17.00 - 18.00 | ||||||
18.00 - 19.00 | YOUNG WARRIORS (8 to 15 years) novice yellow & orange belts 18.00 - 18.45 |
Wednesday
-
YOUNG WARRIORS (8 to 15 years) novice yellow & orange belts18.00 - 18.45
Saturday
-
YOUNG WARRIORS (8 to 15 years) novice yellow & orange belts10.00 - 10.45
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|
19.00 - 20.00 | ADULTS (16 years and above) advanced green belts and above 19.30 - 20.30 | ADULTS (16 years and above) advanced green belts and above 19.30 - 20.30 | ||||
20.00 - 21.00 |
Tuesday
-
ADULTS (16 years and above) advanced green belts and above19.30 - 20.30
Thursday
-
ADULTS (16 years and above) advanced green belts and above19.30 - 20.30
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|
10.00 - 11.00 | YOUNG WARRIORS (8 to 15 years) beginner white & red belts Combined 10.00 - 10.45 | |||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | ||||||
16.00 - 17.00 | ||||||
17.00 - 18.00 | YOUNG WARRIORS (8 to 15 years) beginner white & red belts 17.15 - 18.00 |
Wednesday
-
YOUNG WARRIORS (8 to 15 years) beginner white & red belts17.15 - 18.00
Saturday
-
YOUNG WARRIORS (8 to 15 years) beginner white & red belts10.00 - 10.45
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|
19.00 - 20.00 | ADULTS (16 years and above) beginner white to orange belts 19.30 - 20.30 | |||||
20.00 - 21.00 |
Wednesday
-
ADULTS (16 years and above) beginner white to orange belts19.30 - 20.30
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|
10.00 - 11.00 | YOUNG WARRIORS (8 to 15 years) intermediate green to purple 10.45 - 11.30 | |||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | ||||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | ||||||
15.00 - 16.00 | ||||||
16.00 - 17.00 | ||||||
17.00 - 18.00 | ||||||
18.00 - 19.00 | YOUNG WARRIORS (8 to 15 years) intermediate green to purple 18.00 - 18.45 | YOUNG WARRIORS (8 to 15 years) intermediate green to purple 18.00 - 18.45 |
Tuesday
-
YOUNG WARRIORS (8 to 15 years) intermediate green to purple18.00 - 18.45
Thursday
-
YOUNG WARRIORS (8 to 15 years) intermediate green to purple18.00 - 18.45
Saturday
-
YOUNG WARRIORS (8 to 15 years) intermediate green to purple10.45 - 11.30
No events available!